Lathe Machine
( 60 )Lathe
( 48 )CNC Machine
( 12 )Drilling Machine
( 49 )Drill Press
( 24 )Magnetic Drill
( 20 )Drilling Machines
( 5 )Milling Machine
( 5 ) Models | BT320A | BT360A |
Swing over bed | 330mm(13") | 360mm(14") |
Swing over cross slide | 198mm(7-25/32") | 224mm(8-13/16") |
Swing in gap diameter | 476mm(18-34") | 502mm(19-3/4") |
Length in gap | 166/179 mm | |
Center height | 166mm(6-1/2") | 179mm(7") |
Distance between centers | 750mm(30") or 1000mm(40") | |
Spindle nose | D1-4 | |
Taper of spindle bore | No5 morse | |
Spindle bore | 38mm(1-1/2") Or 51mm | |
Spindle number | 8 | |
Range of spindle speed | 70-2000rpm | |
Cross slide travel | 170mm(6-11/16") | |
Compound rest travel | 95mm(3-9/16") | |
Lead screw thread | 8T.P.I or 3mm | |
Feed rod diameter | 19mm(3/4") | |
Cutting tool max section | 16x16mm(5/8" x 5/8") | |
Threads imperial pitches | 42 Nos. 4-112T.P.I | |
Threads metric pitches | 44Nos. 0.1-7M.P | |
Longitudinal feeds imperial | 24Nos. 0.00168-0.1175"rev | |
Longitudinal feeds metric | 24Nos. 0.046-3.249mm/rev | |
Cross feeds imperial | 32Nos. 0.00046-0.03231"rev | |
Cross feeds metric | 24Nos.0.01-0.703mm/rev | |
Tailstock quill diameter | 32mm(1-1/4") Or 42mm(1-21/32") | |
Tailstock quill travel | 100mm(3-15/16") | |
Taper of tailstock quill | No3 morse | |
Motor | 1.5kw(2HP) | |
Coolant pump power | 40w(1/16HP) | |
Packing size | 1680x760x1580mm | |
N.G weight | 540/645kg |
Product Categories : Lathe Machine > Lathe
MP250V metal combination lathe machine for sale
BT280 Cast iron bed metal lathe machine
BT290 Manual mini bench peeling lathe machine
MPV290 metal turning lathe for home used
BT300 3 jaw chuck metal bench lathe machine
BT320 CQ6232 specification of 1000mm bench lathe machine
BT320A Conventional metal working horizontal lathe machine
BT360 engine lathe machine with 1 meter